<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Data Network</title>
	<atom:link href="http://www.americandatanetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americandatanetwork.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Med Home Core Measures Introduced</title>
		<link>http://www.americandatanetwork.com/2012/05/med-home-core-measures-introduced/</link>
		<comments>http://www.americandatanetwork.com/2012/05/med-home-core-measures-introduced/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:36:40 +0000</pubDate>
		<dc:creator>sallen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2590</guid>
		<description><![CDATA[The Commonwealth Fund released a new brief this week detailing recommendations made by the Patient-Centered Medical Home Evaluators’ Collaborative for an initial set of standardized measures for evaluating medical home initiatives.  ]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/05/med-home-core-measures-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Strategies Reduce AMI Mortality Rates</title>
		<link>http://www.americandatanetwork.com/2012/05/hospital-strategies-reduce-ami-mortality-rates/</link>
		<comments>http://www.americandatanetwork.com/2012/05/hospital-strategies-reduce-ami-mortality-rates/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:04:03 +0000</pubDate>
		<dc:creator>sallen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2579</guid>
		<description><![CDATA[A new study funded by the Commonwealth Fund suggests that better communication and problem-solving can reduce the mortality rates associated with acute myocardial infarction, more commonly referred to as heart attack.]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/05/hospital-strategies-reduce-ami-mortality-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHIME Urges 90-day Demo for Stage 2</title>
		<link>http://www.americandatanetwork.com/2012/05/chime-urges-90-day-demo-for-stage-2/</link>
		<comments>http://www.americandatanetwork.com/2012/05/chime-urges-90-day-demo-for-stage-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:22:38 +0000</pubDate>
		<dc:creator>sallen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2573</guid>
		<description><![CDATA[Leaders within the College of Healthcare Information Management Executives (CHIME) are urging CMS to implement a 90-day demonstration period for the first year during which providers will be held accountable for meeting Stage 2 meaningful use requirements with electronic health record systems.]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/05/chime-urges-90-day-demo-for-stage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRQ Study Deems CDSSs Effective</title>
		<link>http://www.americandatanetwork.com/2012/04/ahrq-study-deems-cdsss-effective/</link>
		<comments>http://www.americandatanetwork.com/2012/04/ahrq-study-deems-cdsss-effective/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:16:14 +0000</pubDate>
		<dc:creator>sallen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2566</guid>
		<description><![CDATA[A new study funded by the Agency for Healthcare Research and Quality has shown that the utilization of clinical decision support systems (CDSSs) can influence improvement in care quality, but more evidence is needed to encourage widespread utilization of the tools and establish their true impact on clinical and economic outcomes.]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/04/ahrq-study-deems-cdsss-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Sets October 2014 ICD-10 Deadline</title>
		<link>http://www.americandatanetwork.com/2012/04/hhs-sets-new-icd-10-deadline/</link>
		<comments>http://www.americandatanetwork.com/2012/04/hhs-sets-new-icd-10-deadline/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:09:08 +0000</pubDate>
		<dc:creator>American Data Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2519</guid>
		<description><![CDATA[The Department of Health and Human Services has filed a proposed rule that delays the compliance deadline of the International Classification of Diseases 10th edition (ICD-10) diagnosis and procedure codes to Oct. 1, 2014.]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/04/hhs-sets-new-icd-10-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checklist Cuts HF Readmissions from 20% to 2%</title>
		<link>http://www.americandatanetwork.com/2012/04/simple-checklist-reduces-heart-patient-readmission/</link>
		<comments>http://www.americandatanetwork.com/2012/04/simple-checklist-reduces-heart-patient-readmission/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:44:30 +0000</pubDate>
		<dc:creator>sallen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2501</guid>
		<description><![CDATA[New research, conducted at St. Joseph Mercy Oakland Hospital and presented at the American College of Cardiology's 61st Annual Scientific Session, has shown that use of a 27-question, heart failure discharge checklist reduced the  30-day readmission rate of a cardiac event from 20 percent to only 2 percent.]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/04/simple-checklist-reduces-heart-patient-readmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRQ Tips Empower Patients to Prevent Errors</title>
		<link>http://www.americandatanetwork.com/2012/03/ahrq-tips-empower-patients-to-prevent-errors/</link>
		<comments>http://www.americandatanetwork.com/2012/03/ahrq-tips-empower-patients-to-prevent-errors/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:07:16 +0000</pubDate>
		<dc:creator>sallen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2475</guid>
		<description><![CDATA[In a continued effort to promote Patient Safety Awareness Week (March 4 – 10), the Agency for Healthcare Research and Quality encourages healthcare professionals in all provider settings to utilize the brochure "20 Tips to Help Prevent Medical Errors" to motivate patients to become more engaged in their own care.  ]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/03/ahrq-tips-empower-patients-to-prevent-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRQ Releases Spanish Medication Tracking Kit</title>
		<link>http://www.americandatanetwork.com/2012/03/ahrq-releases-spanish-medication-tracking-tool/</link>
		<comments>http://www.americandatanetwork.com/2012/03/ahrq-releases-spanish-medication-tracking-tool/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:47:51 +0000</pubDate>
		<dc:creator>American Data Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2466</guid>
		<description><![CDATA[In celebration of Patient Safety Awareness Week, the Agency for Healthcare Research and Quality has launched a medication tracking tool specifically for the nation's growing  spanish-speaking population.]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/03/ahrq-releases-spanish-medication-tracking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Sets Meaningful Use Call for March 12</title>
		<link>http://www.americandatanetwork.com/2012/03/cms-sets-meaningful-use-call-for-march-12/</link>
		<comments>http://www.americandatanetwork.com/2012/03/cms-sets-meaningful-use-call-for-march-12/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:53:12 +0000</pubDate>
		<dc:creator>sallen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2459</guid>
		<description><![CDATA[The Centers for Medicare &#038; Medicaid Services will conduct a conference call on Monday, March 12, to outline Stage 2 Requirements for Meaningful Use of Electronic Health Records.]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/03/cms-sets-meaningful-use-call-for-march-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRQ Offers New Patient Discharge Guide</title>
		<link>http://www.americandatanetwork.com/2012/03/ahrq-offers-new-patient-discharge-guide/</link>
		<comments>http://www.americandatanetwork.com/2012/03/ahrq-offers-new-patient-discharge-guide/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:44:29 +0000</pubDate>
		<dc:creator>sallen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2455</guid>
		<description><![CDATA[The Agency for Healthcare Research and Quality has introduced a new tool aimed at helping hospitals reduce patient readmission rates. Hospitals can present the booklet “Taking Care of Myself: A Guide for When I Leave the Hospital” to patients upon discharge to help them prepare for self-care and to encourage timely scheduling of follow-up appointments.]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/03/ahrq-offers-new-patient-discharge-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 18/27 queries in 0.055 seconds using disk: basic

Served from: www.americandatanetwork.com @ 2012-05-19 04:46:31 -->
