<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Data Network</title>
	<atom:link href="http://www.americandatanetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americandatanetwork.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 04:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BREAKING: HHS Affirms ICD-10 Delay</title>
		<link>http://www.americandatanetwork.com/2012/02/breaking-hhs-affirms-icd-10-delay/</link>
		<comments>http://www.americandatanetwork.com/2012/02/breaking-hhs-affirms-icd-10-delay/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:01:43 +0000</pubDate>
		<dc:creator>American Data Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2251</guid>
		<description><![CDATA[<p>The Department of Health and Human Services affirmed on Thursday that it will initiate a process to postpone the date by which certain health care entities have to comply with the 10th edition of the International Classification of Diseases (ICD-10), according to a HHS press release.</p> <p>The move by HHS comes on the heels of [...]]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/02/breaking-hhs-affirms-icd-10-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING: CMS to Reconsider ICD-10 Timeline</title>
		<link>http://www.americandatanetwork.com/2012/02/breaking-cms-to-reconsider-icd-10-timeline/</link>
		<comments>http://www.americandatanetwork.com/2012/02/breaking-cms-to-reconsider-icd-10-timeline/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:06:26 +0000</pubDate>
		<dc:creator>American Data Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2239</guid>
		<description><![CDATA[Marilyn Tavenner, acting head of the Centers for Medicare &#038; Medicaid Services, said today that CMS will extend the ICD-10 implementation timeline, according to ModernHealthcare.com.]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/02/breaking-cms-to-reconsider-icd-10-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Asks for Reporting of Surgical Outcomes</title>
		<link>http://www.americandatanetwork.com/2012/02/cms-asks-for-voluntary-reporting-of-surgical-outcomes/</link>
		<comments>http://www.americandatanetwork.com/2012/02/cms-asks-for-voluntary-reporting-of-surgical-outcomes/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:17:47 +0000</pubDate>
		<dc:creator>American Data Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2233</guid>
		<description><![CDATA[The Center for Medicare &#038; Medicaid Services has asked hospitals participating in the American College of Surgeons’ National Surgical Quality Improvement Program to begin voluntarily reporting surgical outcomes on the Hospital Compare website.]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/02/cms-asks-for-voluntary-reporting-of-surgical-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS: Correct New Measure Data By March 1</title>
		<link>http://www.americandatanetwork.com/2012/02/period-to-correct-new-measure-data-ends-march-1/</link>
		<comments>http://www.americandatanetwork.com/2012/02/period-to-correct-new-measure-data-ends-march-1/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:43:16 +0000</pubDate>
		<dc:creator>American Data Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2229</guid>
		<description><![CDATA[Hospitals that participate in Medicare’s Hospital Inpatient Quality Reporting Program have until March 1 to preview their performance on the new Medicare spending per beneficiary measure and correct any errors before the data is submitted to the Hospital Compare Website in April.
]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/02/period-to-correct-new-measure-data-ends-march-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Adds CLABSI Data to Hospital Compare</title>
		<link>http://www.americandatanetwork.com/2012/02/cms-adds-clabsi-data-to-hospital-compare/</link>
		<comments>http://www.americandatanetwork.com/2012/02/cms-adds-clabsi-data-to-hospital-compare/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:47:13 +0000</pubDate>
		<dc:creator>American Data Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2223</guid>
		<description><![CDATA[The Center for Medicare &#038; Medicaid Services on Wednesday added data provided by hospitals on central line-associated bloodstream infections to the Department of Health &#038; Human Services’ Hospital Compare site.]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/02/cms-adds-clabsi-data-to-hospital-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Finds Safety Strengths, Weaknesses</title>
		<link>http://www.americandatanetwork.com/2012/02/survey-reveals-hospitals-patient-safety-strengths-weaknesses/</link>
		<comments>http://www.americandatanetwork.com/2012/02/survey-reveals-hospitals-patient-safety-strengths-weaknesses/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:10:07 +0000</pubDate>
		<dc:creator>American Data Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2211</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-1794" title="AHRQ" src="http://www.americandatanetwork.com/wp-content/uploads/2011/12/ahrq_logo.jpg" alt="" width="187" height="146" />The Agency for Healthcare Research and Quality identified four clear strengths influencing patient safety as well as three areas presenting opportunity for improvement with the release of its 2012 user comparative database <a href="http://www.ahrq.gov/qual/hospsurvey12/" target="_blank">report</a> on the <em>Hospital Survey on Patient Safety Culture. </em>]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/02/survey-reveals-hospitals-patient-safety-strengths-weaknesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Disburses $2.4B in 2011 EHR Incentives</title>
		<link>http://www.americandatanetwork.com/2012/01/cms-disburses-2-4-billion-in-2011-ehr-incentives/</link>
		<comments>http://www.americandatanetwork.com/2012/01/cms-disburses-2-4-billion-in-2011-ehr-incentives/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:39:52 +0000</pubDate>
		<dc:creator>American Data Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2198</guid>
		<description><![CDATA[In a <a href="http://www.cms.gov/EHRIncentivePrograms/Downloads/Monthly_Payment_Registration_Report_Updated.pdf" target="_blank">report</a> provided to the Health Information Technology Policy Committee, Centers for Medicare &#038; Medicaid Services reported paying approximately $1.3 billion in Medicare payments and $1.1 billion in Medicaid payments for meaningful use of electronic health records in 2011.  ]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/01/cms-disburses-2-4-billion-in-2011-ehr-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Issues FAQ on Medicaid RAC Program</title>
		<link>http://www.americandatanetwork.com/2012/01/cms-releases-faq-on-medicaid-rac-program/</link>
		<comments>http://www.americandatanetwork.com/2012/01/cms-releases-faq-on-medicaid-rac-program/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:25:28 +0000</pubDate>
		<dc:creator>American Data Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.americandatanetwork.com/?p=2183</guid>
		<description><![CDATA[The Center for Medicare and Medicaid Services recently published an <a href="http://www.cms.gov/MedicaidIntegrityProgram/downloads/Scanned_document_29-12-2011_13-20-42.pdf" target="_blank">answer list</a> to a series of frequently asked questions about the Medicaid Recovery Audit Contractor program, according to an <a href="http://www.ahanews.com/ahanews/index.jsp" target="_blank">American Hospital Association</a> report.]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2012/01/cms-releases-faq-on-medicaid-rac-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRQ Releases New Med Rec Toolkit</title>
		<link>http://www.americandatanetwork.com/2011/12/ahrq-releases-new-medication-reconciliation-tool/</link>
		<comments>http://www.americandatanetwork.com/2011/12/ahrq-releases-new-medication-reconciliation-tool/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:39:53 +0000</pubDate>
		<dc:creator>American Data Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogstage.americandatanetwork.com/?p=1793</guid>
		<description><![CDATA[AHRQ announced today that it has released a new toolkit to help hospitals improve medication reconciliation processes in their efforts to reduce adverse drug events.]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2011/12/ahrq-releases-new-medication-reconciliation-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AAHQ Winter Conference This Friday</title>
		<link>http://www.americandatanetwork.com/2011/11/aahq-winter-conference-this-friday/</link>
		<comments>http://www.americandatanetwork.com/2011/11/aahq-winter-conference-this-friday/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:20:49 +0000</pubDate>
		<dc:creator>American Data Network</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogstage.americandatanetwork.com/?p=1658</guid>
		<description><![CDATA[The Arkansas Association of Healthcare Quality will hold it's winter conference, "Preparing for Change: The Push for Quality, Safety and Efficiency," this Friday, Dec. 2.]]></description>
		<wfw:commentRss>http://www.americandatanetwork.com/2011/11/aahq-winter-conference-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 15/24 queries in 0.053 seconds using disk: basic

Served from: www.americandatanetwork.com @ 2012-02-23 07:12:16 -->
